| Gross weight | 0.097 kg |
| Net weight | 0.097 kg |
| Volume | 0.305 l |
| EAN | 5714853280483 |
| Gross weight | 0.097 kg |
| Net weight | 0.097 kg |
| Volume | 0.305 l |
| EAN | 5714853280483 |
| Electro Mechanics | Fan |
| Electro Mechanics | Fan |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| DrivePro category | Maintenance spare part Suitcase spare part Recommended spare part Self-service spare part Spare Part |
| /Frame Size | H3 |
| Series | (111) HVAC Basic - Cascade (101) HVAC Basic - Standard |
| /Frame Size | H3 |
| Series | (111) HVAC Basic - Cascade (101) HVAC Basic - Standard |

