NXP04605-A0N0USB-A1A3000000+FL21
NXP04605-A0N0USB-A1A3000000+FL21
Vacon NXP Frequency Converter
380 - 500 Vac (465-800 Vdc), 460 Amp,IP00
Alpha-numeric display
no EMC protection
No Brake
A Slot: A1,6DI,DO,2AI,1AO,+10Vr,+24V
B Slot: A3,1RO(NO/NC),1RO(NC), therm
C Slot: No board
D Slot: No board
E Slot: No board
Manual: English
Frame 10
Other options according to Model code
The VACON® NX family of air-cooled and liquid-cooled drives is
.
| Gross weight | 124 kg |
| Net weight | 123 kg |
| Volume | 0 l |
| EAN | 5715253080024 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | NXP | NXP Frequency Converter | |
| Customized Drive | +BM26 | Vacon Dark Grey NXP | |
| Mechanical Modification | S | Standard air cooled drive | |
| Mains voltage | 5- | 380 - 500 Vac (465-800 Vdc) | |
| Current | 0460 | 460 Amp | |
| Control Keypad | A | Alpha-numeric display | |
| Enclosure | 0 | IP00 | |
| EMC emission levels | N | no EMC protection | |
| Brake Chopper | 0 | No Brake | |
| Electrical Modification | U | 12-pulse No choke Spare unit | |
| Card Modifications | B- | Fiber+IntegrControl+varn.PCB | |
| Shipping Package | +GSCB | Cardboard box as Shipping pack | |
| Warranty | +WT01 | Warranty 12/18 months | |
| Gland Plate Option | +QGNO | No conduit plate | |
| Option Slot A | A1 | A1,6DI,DO,2AI,1AO,+10Vr,+24V | |
| Option Slot B | A3 | A3,1RO(NO/NC),1RO(NC), therm | |
| Option Slot C | 00 | No board | |
| Option Slot D | 00 | No board | |
| Option Slot E | 00 | No board | |
| Firmware language package | +FL21 | UK,FI,SE,DK,DE,Nordic | |
| Documentation Level | +DPAP | Paper manuals | |
| Documentation Lang. Preference | +DLUK | English | |
| System Firmware | +FNP02 | System software NXP | |
| Software license | NONE | no software license | |
| Application | +A000 | No Special Application | |
| Parameter Set | NONE | none | |
| Motor Parameter Default | +LS50 | Default Motor frequency 50HZ | |
| Labeling options | +LPC1 | no additional labels | |
| Special BoM structure | +SPC0 | Standard BoM Configuration | |
| CE Approval | +GACE | CE Approval | |
| UL Approval | +GAUL | UL approval | |
| RCM Approval | +GACT | RCM Approval N16307 | |
| Marine approval | NONE | no marine approval | |
| KC Approval | +GAKC | Korean Approval | |
| Ukrainian Approval | +GAUA | Ukrainian Approval | |
| EAC Approval | +GAEA | EAC Approval | |
| Region | -R00 | International (-R00) | |
| Frame Size | FR10 | Frame 10 | |
| Sub family identification | NONE | Normal customer ordered | |
| Customer specific power variat | NONE | Normal power rating | |
| Typecode Part 1 | 7DP-046050 | ||
| Typecode Part 2 | -000073567 | ||
| Salestext | FR1004605-0N | ||
| Modelcode01 | NXP04605-A0N0USB- | ||
| Modelcode02 | A1A3000000 | ||
| Modelcode03 | +FL21 | ||
| Calculated Net Weight [kg] | 123 | ||
| Calculated Gross Weight [kg] | 124 | ||
| Motor Power Low Overload [kW] | 250 | ||
| Motor Power High Overload [kW] | 200 | ||
| Dimensions WxHxD [mm] | 500X1165X506 | ||
| Continuous Current (NO) [A] | 460 | ||
| Continuous Current (HO) [A] | 385 | ||
| Prefix VXSNXLM | 7 | ||
| Platform VXSNXLM | D | ||
| Stock Code | 7DP-046050 | ||
| check if complete | OK | ||
| Material Gross Weight | 124 | ||
| Material Net Weight | 123 | ||
| Help Counter | 1 | ||
| Plant from Orderline | E102 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Allowed Plants | E104 E105 3065 E101 E102 E103 |
(E104) Brisbane Distribution (E105) Perth Distribution (3065) CN-HV (E101) Dandenong Distribution (E102) Derrimut Distribution (E103) Sydney Distribution |
|

