Frequency converter
FC-103P22KT4E55H2TGXXXXSXXXXA0BXCXXXXDX
VLT® Refrigeration Drive FC-103
22 KW / 30 HP, Three phase
380 - 480 VAC, IP55 / Type 12
RFI filter Class A2
Safe Stop
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Frame: B2
Other options according to Model code
Whether you want to operate compressors, pumps or fans, the VLT® Refrigeration Drive FC 103 gives you the opportuni.
| Gross weight | 28.3 kg |
| Net weight | 28 kg |
| Volume | 144.67 l |
| EAN | 5710108918989 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® Refrigeration Drive |
| Series | 103 | 103 |
| Power Rating | P22K | 22 KW / 30 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E55 | IP55 / Type 12 |
| RFI Filter | H2 | RFI filter Class A2 |
| Brake - Safe Stop | T | Safe Stop |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | A0 | PROFIBUS DP MCA 101 |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | B2 | B2 |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-103P22KT4E55H2TGX | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 22 | |
| Height [mm] | 650,0 | |
| Width w/ no C options [mm] | 242,0 | |
| Depth [mm] | 260,0 | |
| Depth with Option A/B [mm] | 260,0 | |
| kVA | 30.5 | |
| Power Loss NO [W] | 525 | |
| Power Loss NO [W] | 525 | |
| Continuous Current (NO) [A] | 44 | |
| Intermittent Current (NO) [A] | 48.4 | |
| Continuous Current (NO) [A] | 40 | |
| Intermittent Current (NO) [A] | 44 | |
| Calculated Gross Weight [kg] | 28.9 | |
| Calculated Net Weight [kg] | 28.6 | |
| Material Gross Weight | 28.3 | |
| Material Net Weight | 28 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-103P22KT4E55H2TGX | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |

