Frequency converter
FC-103N450T7E21H2XGC3XXSXXXXAXBXCXXXXDX
VLT® Refrigeration Drive FC-103
(N450)450 KW / 600 HP, Three phase
525 - 690 VAC *, IP21 / Type 1
RFI filter Class A2
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
No A Option, No B Option
No C1 option, No D option
Frame: E1H
Other options according to Model code
Whether you want to operate compressors, pumps or fans, the VLT® Refrigeration Drive FC 103 gives you the opportuni.
| Gross weight | 295.3 kg |
| Net weight | 295 kg |
| Volume | 0 l |
| EAN | 5710108949730 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® Refrigeration Drive |
| Series | 103 | 103 |
| Power Rating | N450 | (N450)450 KW / 600 HP |
| Phase | T | Three phase |
| Mains Voltage | 7 | 525 - 690 VAC * |
| Enclosure | E21 | IP21 / Type 1 |
| RFI Filter | H2 | RFI filter Class A2 |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 3 | Mains Disconnect + Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AX | No A Option |
| B Option | BX | No B Option |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | E1H | E1H |
| Product Catalog | NO_VIEW | NO VIEW |
| Typecode Part 1 | FC-103N450T7E21H2XGC | |
| Typecode Part 2 | 3XXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 450 | |
| Height [mm] | 2000,0 | |
| Width w/ no C options [mm] | 600,0 | |
| Depth [mm] | 510,0 | |
| Depth with Option A/B [mm] | 510,0 | |
| kVA | 538 | |
| Power Loss NO [W] | 6062 | |
| Power Loss NO [W] | 5939 | |
| Continuous Current (NO) [A] | 470 | |
| Intermittent Current (NO) [A] | 517 | |
| Continuous Current (NO) [A] | 450 | |
| Intermittent Current (NO) [A] | 495 | |
| Calculated Gross Weight [kg] | 295.3 | |
| Calculated Net Weight [kg] | 295 | |
| Material Gross Weight | 295.3 | |
| Material Net Weight | 295 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-103N450T7E21H2XGC | |
| Modelcode02 | 3XXSXXXXAXBXCXXXXDX |

