Frequency converter
FC-202P4K0T4E20H2TGXXXXSXXXXAQB4CXXXXD0
VLT® AQUA Drive FC-202
(P4K0) 4.0 KW / 5.5 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Modbus TCP MCA 122, MCB-114 VLT Sensor Input
No C1 option, MCB-107 24V DC backup
Frame: A2
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful sta.
| Gross weight | 5.2 kg |
| Net weight | 4.9 kg |
| Volume | 16.53 l |
| EAN | 5715253343648 |
| Product View (Switch) | GLBL | Global (Standard) |
| Product Group | FC- | VLT® AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P4K0 | (P4K0) 4.0 KW / 5.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | T | Safe Stop |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| Software Release | SXXX | Latest release std. SW. |
| Software Language Pack | X | Standard Language Pack |
| A Option | AQ | Modbus TCP MCA 122 |
| B Option | B4 | MCB-114 VLT Sensor Input |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | D0 | MCB-107 24V DC backup |
| Frame Size | A2 | A2 |
| Typecode Part 1 | FC-202P4K0T4E20H2TGX | |
| Typecode Part 2 | XXXSXXXXAQB4CXXXXD0 | |
| Product Catalog | GLBL | Global (Standard) |
| Power 150% (HO) [KW] | 4 | |
| Power 110% (NO) [KW] | 4 | |
| Height [mm] | 268,0 | |
| Width w/ no C options [mm] | 90,0 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| kVA | 6.93 | |
| Power Loss NO [W] | 124 | |
| Power Loss NO [W] | 124 | |
| Power Loss HO [W] | 124 | |
| Power Loss HO [W] | 124 | |
| Continuous Current (NO) [A] | 10 | |
| Intermittent Current (NO) [A] | 11 | |
| Continuous Current (NO) [A] | 8.2 | |
| Intermittent Current (NO) [A] | 9.02 | |
| Continuous Current (HO) [A] | 10 | |
| Intermittent Current (HO) [A] | 15 | |
| Continuous Current (HO) [A] | 8.2 | |
| Intermittent Current (HO) [A] | 12.3 | |
| Calculated Gross Weight [kg] | 5.2 | |
| Calculated Net Weight [kg] | 4.9 | |
| Plant from Orderline | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Modelcode01 | FC-202P4K0T4E20H2TGX | |
| Modelcode02 | XXXSXXXXAQB4CXXXXD0 |

