| Gross weight | 1.658 kg |
| Net weight | 1.298 kg |
| Volume | 0 l |
| Gross weight | 1.658 kg |
| Net weight | 1.298 kg |
| Volume | 0 l |
| Connections | Busbar input |
| Connections | Busbar input |
| DrivePro category | Spare Part |
| Frame Size | D3H |
| RFI Hardware | (I) I-type |
| DrivePro category | Spare Part |
| Frame Size | D3H |
| RFI Hardware | (I) I-type |
| /Frame Size | D3H |
| /Power Rating | (N132) 132 KW / 200 HP |
| /Voltage | Three phase 575-690 VAC |
| /Frame Size | D3H |
| /Power Rating | (N132) 132 KW / 200 HP |
| /Voltage | Three phase 575-690 VAC |

