CAB-HMI2M-MC05-X
| Gross weight | 0.231 kg |
| Net weight | 0.2 kg |
| Volume | 4.048 dm3 |
| EAN | 5714853198191 |
| Gross weight | 0.231 kg |
| Net weight | 0.2 kg |
| Volume | 4.048 dm3 |
| EAN | 5714853198191 |
| /Frame Size | MM 05 MM 04 MM 06 |
| /Product Group | VACON |
| /Product Series | VACON 100 |
| /Segment | Vacon 100X |
| /Frame Size | MM 05 MM 04 MM 06 |
| /Product Group | VACON |
| /Product Series | VACON 100 |
| /Segment | Vacon 100X |

